2011 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2 - SYMMONS PLAINS RACEWAY
MARCH 4 - 6

Date: 05/03/11
Event: Q02
Weather: Sunny - Temp: 8.3C
Track: Dry - Temp: 15.0C
SUPERLITES
Qualifying 1
PROVISIONAL SPLIT TIMES
Started at: 09:25:01
Laps: 20 Min
Starters: 16
Printed at: 9:50
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
10 Peter GALVIN (NSW) (8th) 36 Sam CLARKE (WA) (11th)
1 1:01.073 48.133 1:49.206 1 54.079 39.191 1:33.270
2 44.927 44.506 1:29.433 2 38.188 34.838 1:13.026
3 41.998 42.266 1:24.264 3 35.732 1:39.976 2:15.708
4 40.977 40.891 1:21.868 4 49.975 33.355 1:23.330
5 38.631 39.142 1:17.773 5 34.490 33.629 1:08.119
6 38.192 37.604 1:15.796 6 34.271 35.435 1:09.706
7 37.179 36.995 1:14.174 7 34.188 33.199 1:07.387
8 36.197 36.169 1:12.366 8 33.888 33.112 1:07.000
9 35.625 35.634 1:11.259 9 33.884 32.848 1:06.732
10 35.618 35.763 1:11.381 10 34.164 33.010 1:07.174
11 34.439 35.712 1:10.151 11 33.970 32.849 1:06.819
12 34.495 32.397 1:06.892 12 34.118 32.795 1:06.913
13 33.347 32.050 1:05.397 13 34.136 32.852 1:06.988
14 33.520 32.366 1:05.886 14 34.136 32.809 1:06.945
15 33.412 31.850 1:05.262 15 33.966 33.027 1:06.993
   
11 Sheldon VENTER (QLD) (12th) 40 Josh McGRATH (QLD) (14th)
1 57.789 34.355 1:32.144 1 48.003 1:29.949 2:17.952
2 36.143 33.598 1:09.741 2 50.134 43.456 1:33.590
3 35.547 33.343 1:08.890 3 42.891 1:44.576 2:27.467
4 34.555 33.015 1:07.570 4 48.677 41.994 1:30.671
5 35.232 33.207 1:08.439 5 40.522 42.241 1:22.763
6 34.357 32.603 1:06.960 6 42.368 8:00.393 8:42.761
7 34.042 33.229 1:07.271 7 49.992 33.906 1:23.898
8 34.225 32.983 1:07.208 8 35.866 32.615 1:08.481
9 34.430 32.971 1:07.401  
10 34.562 32.757 1:07.319 41 Aiden WAGNER (QLD) (6th)
11 34.148 32.734 1:06.882 1 47.341 35.093 1:22.434
12 34.272 2:40.944 3:15.216 2 35.399 34.251 1:09.650
13 52.939 33.294 1:26.233 3 34.782 33.285 1:08.067
14 34.564 33.019 1:07.583 4 34.163 33.162 1:07.325
  5 34.394 32.299 1:06.693
16 Joshua HOOK (NSW) (1st) 6 33.466 32.311 1:05.777
1 45.767 33.826 1:19.593 7 34.232 33.236 1:07.468
2 35.126 31.701 1:06.827 8 33.945 32.335 1:06.280
3 33.792 31.237 1:05.029 9 33.712 32.247 1:05.959
4 33.153 31.257 1:04.410 10 33.603 33.181 1:06.784
5 32.550 30.644 1:03.194 11 33.552 32.340 1:05.892
6 32.064 30.552 1:02.616 12 33.989 32.577 1:06.566
7 32.064 2:05.811 2:37.875 13 34.539 32.896 1:07.435
8 39.557 30.562 1:10.119 14 33.520 31.794 1:05.314
9 31.618 30.332 1:01.950 15 32.941 31.658 1:04.599
10 31.511 30.265 1:01.776 16 32.818 32.398 1:05.216
11 31.366 30.507 1:01.873 17 33.644 32.324 1:05.968
   
17 Clint CLARKE (13th) 64 Hayden DEMAMIEL (NSW) (10th)
1 51.846 2:19.314 3:11.160 1 52.987 37.770 1:30.757
2 47.143 33.719 1:20.862 2 36.641 34.414 1:11.055
3 35.494 33.675 1:09.169 3 34.802 34.065 1:08.867
4 35.171 59.518 1:34.689 4 34.389 33.510 1:07.899
5 44.732 33.541 1:18.273 5 34.630 33.729 1:08.359
6 44.298 5:27.202 6:11.500 6 35.937 1:47.929 2:23.866
7 46.755 33.605 1:20.360 7 42.273 33.914 1:16.187
8 35.053 32.807 1:07.860 8 34.583 35.790 1:10.373
9 34.661 32.804 1:07.465 9 33.848 33.587 1:07.435
  10 33.628 33.457 1:07.085
19 Nicky DILES (NSW) (2nd) 11 36.701 2:39.390 3:16.091
1 49.686 39.327 1:29.013 12 47.561 34.028 1:21.589
2 39.251 36.591 1:15.842 13 33.747 32.981 1:06.728
3 35.372 32.647 1:08.019  
4 33.923 32.169 1:06.092 65 Sam BAKER (NSW) (16th)
5 33.226 31.845 1:05.071 1 46.018 36.447 1:22.465
6 32.850 32.050 1:04.900 2 37.273 34.827 1:12.100
7 33.657 31.571 1:05.228 3 36.112 34.541 1:10.653
8 32.733 31.416 1:04.149  
9 32.480 31.340 1:03.820 68 Mitch LEVY (NSW) (9th)
10 32.455 31.205 1:03.660 1 47.605 39.229 1:26.834
11 32.260 31.199 1:03.459 2 39.391 37.745 1:17.136
12 32.045 31.046 1:03.091 3 38.083 35.145 1:13.228
13 31.990 31.153 1:03.143 4 36.926 35.021 1:11.947
14 31.976 30.943 1:02.919 5 36.678 1:30.418 2:07.096
15 34.065 1:30.104 2:04.169 6 42.472 33.648 1:16.120
16 49.587 32.058 1:21.645 7 34.974 33.803 1:08.777
17 33.925 31.349 1:05.274 8 34.706 32.975 1:07.681
  9 34.517 32.898 1:07.415
20 Alex PHILLIS (VIC) (4th) 10 34.549 32.760 1:07.309
1 45.743 34.983 1:20.726 11 34.506 32.799 1:07.305
2 35.292 1:24.749 2:00.041 12 35.206 38.622 1:13.828
3 43.050 32.611 1:15.661 13 37.718 33.725 1:11.443
4 33.116 31.882 1:04.998 14 33.963 32.524 1:06.487
5 32.855 31.766 1:04.621 15 37.009 35.669 1:12.678
6 32.737 31.612 1:04.349 16 33.836 32.281 1:06.117
7 32.667 31.717 1:04.384  
8 32.033 31.380 1:03.413 76 Tom HATTON (WA) (5th)
9 32.021 31.853 1:03.874 1 1:03.869 36.801 1:40.670
10 32.554 31.475 1:04.029 2 35.306 32.921 1:08.227
  3 33.527 32.173 1:05.700
27 Lachlan HILL (VIC) (3rd) 4 32.684 31.817 1:04.501
1 48.230 39.429 1:27.659 5 34.416 35.155 1:09.571
2 39.166 36.962 1:16.128 6 34.880 31.585 1:06.465
3 35.331 33.416 1:08.747 7 32.727 31.711 1:04.438
4 33.654 32.052 1:05.706 8 32.472 31.804 1:04.276
5 32.970 32.005 1:04.975 9 32.731 31.753 1:04.484
6 32.714 32.811 1:05.525 10 32.681 31.919 1:04.600
7 33.538 31.818 1:05.356 11 37.383 2:04.630 2:42.013
8 32.947 31.941 1:04.888 12 45.425 32.044 1:17.469
9 32.576 31.589 1:04.165 13 32.912 32.136 1:05.048
10 32.072 31.289 1:03.361 14 33.262 31.823 1:05.085
  15 33.034 32.685 1:05.719
   
  82 Jordan ZAMORA (QLD) (7th)
  1 50.886 35.307 1:26.193
  2 37.531 1:20.397 1:57.928
  3 44.892 33.697 1:18.589
  4 36.232 33.576 1:09.808
  5 34.889 32.338 1:07.227
  6 33.500 32.012 1:05.512
  7 33.169 32.479 1:05.648
  8 36.209 3:33.262 4:09.471
  9 58.887 32.553 1:31.440
  10 33.445 32.106 1:05.551
  11 33.338 32.202 1:05.540
  12 33.388 31.674 1:05.062
  13 33.357 31.788 1:05.145
  14 38.627 32.247 1:10.874
   
  91 Philip PATON (NSW) (15th)
  1 1:06.064 41.402 1:47.466
  2 40.409 37.738 1:18.147
  3 38.864 36.994 1:15.858
  4 37.187 35.405 1:12.592
  5 36.266 34.685 1:10.951
  6 35.849 34.716 1:10.565
  7 34.931 34.307 1:09.238
  8 34.815 34.197 1:09.012
  9 34.720 34.294 1:09.014
  10 35.217 34.633 1:09.850
  11 35.320 34.465 1:09.785

*** Indicative qualifying time - 1:11.042 ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams